Additional teaching material
Course Name | Teaching Material | Download |
---|---|---|
Numerical Analysis I | Computer-based exercises: Bisection Method | Download |
Numerical Analysis I | Computer-based exercises: Newton’s Method | Download |
Numerical Analysis I | Computer-based exercises: Euler Method | Download |
Numerical Analysis I | Mini project | Download |
Pre-Calculus | Booklet (242 pages) | Download |
Calculus | Lecture Notes (ETH) | Download |
Teaching Experience
Fall 2023 | Course coordinator for MATH-419 Numerical Analysis II. |
Spring 2022 | Course coordinator for MATH-319 Numerical Analysis I. |
Fall 2022 | Course coordinator for MATH-206 Differential Equations. |
2021 – | Assistant professor in applied mathematics (180 Credit Hours per year). |
2019-2020 | Assistant professor in Mathematics (15 class sections, 350 Credit Hours per year) Course coordinator since Fall Semester 2019. |
2013-2014 | Teacher (with Auditorium classes) and Principal Teaching Assistant with Pr. Alfio Quarteroni. School of Basic Sciences (SB), Ecole Polytechnique Fédérale de Lausanne, Lausanne, Switzerland. Course: Analysis I (MATH-101), Bachelor level (Electrical Engineering and Environmental Sciences and Engineering (SIE), Bachelor semester 1). In charge of some classes in Amphitheatre, preparation of course materials, preparation / correction of exams, course’s Moodle page, preparation and assisting exercise sessions and assistants. |
2012-2013 | Principal Teaching Assistant with Pr. Simone Deparis. School of Basic Sciences (SB), Ecole Polytechnique Fédérale de Lausanne, Lausanne, Switzerland. Course: Geometry (MATH-121), Bachelor level (Mechanical Engineering, Bachelor semester 2). In charge of few classes, preparation / correction of exams, course’s Moodle page, excercises’ sessions and assistants. |
2012-2013 | Principal Teaching Assistant with Pr. Boris Buffoni. School of Basic Sciences (SB), Ecole Polytechnique Fédérale de Lausanne, Lausanne, Switzerland. Course: Analysis I, Bachelor level (Civil Engineering (GC) and Environmental Sciences and Engineering (SIE), Bachelor semester 1). |
2011-2012 | Principal Teaching Assistant with Pr. Michel Cibils. School of Basic Sciences (SB), Ecole Polytechnique Fédérale de Lausanne, Lausanne, Switzerland. Course: Analysis II, Bachelor level (Civil Engineering (GC) and Environmental Sciences and Engineering (SIE), Bachelor semester 2). |
Nov – Dec 2011 | Teaching Assistant with Pr. Marco Picasso. School of Basic Sciences (SB), Ecole Polytechnique Fédérale de Lausanne, Lausanne, Switzerland. Course: Analysis III, Bachelor level (Civil Engineering, Bachelor semester 3). |
2010-2011 | Attaché Temporaire d’Enseignement et de Recherche (ATER), University Grenoble Alpes, Grenoble, France. Course: Mathematics for Engineers (MAT 112), 96 hours for the Bachelor level (Electric Engineering). |
2009-2010 | Moniteur d’Initiation à l’Enseignement Supérieur / Teaching Assistant with Pr. Didier Piau and Pr. Bernard Ycart. Department of Mathematics, University Grenoble Alpes, Grenoble, France. Course: Linear Algebra (MAT 123), 64 hours for the Bachelor level (Computer Sciences and Mathematics). |
2008-2009 | Moniteur d’Initiation à l’Enseignement Supérieur / Teaching Assistant with Pr. Didier Piau and Pr. Bernard Ycart. Department of Mathematics, University Grenoble Alpes, Grenoble, France. Course: Linear Algebra (MAT 123), 64 hours for the Bachelor level (Computer Sciences and Mathematics). |
2007-2008 | Moniteur d’Initiation à l’Enseignement Supérieur / Teaching Assistant with Pr. Didier Piau and Pr. Claudine Chaffy. Department of Mathematics, University Grenoble Alpes, Grenoble, France. Course: Analysis (MAT 125 and MAT129), 64 hours for the Bachelor level (Computer Sciences and Mathematics). |
Academic Advising
Student Research Project, KUST | Ayat AlfahelMathematics student, KU-100059524. |
Master’s project, EPFL | Marco FedeleExternal candidate from MOX, Politecnico di Milano, Italy, MATR-760291. |
Master’s project, EPFL | Lidea StepanovaCSE project II, EPFL-STUDENT-187774. |
Bachelor Semester project, EPFL | Matthieu Martin Jean-Andre SimeoniEPFL-STUDENT-183358 (Numéro SCIPER). |